+ Reply to Thread
Results 1 to 7 of 7

Thread: Categories dropdown menu is missing some subcategories but not others

  1. #1

    Categories dropdown menu is missing some subcategories but not others

    In the quicksearch box on the home page, there is a dropdown menu for Categories. Some of our subcategories are listed there, but others are not - see the screenshot.subcats-missing-from-dropdown.jpg

    All of the subcategories seem to be configured the same. Any ideas why some of them are not displaying?

  2. #2
    You have to refresh cache in admin cp I believe. Try it

  3. #3
    - I've tried refreshing cache, and also disabling it.
    - I've checked the settings under Admin -> Listing Types -> Listings -> Edit -> Search Settings and everything seems OK.
    - Everything looks fine under Admin -> Content Boxes as well.
    - Everything looks fine under Admin -> Search Forms -> Build a Form

    Here are the categories from the MySQL database. They appear to be configured identically. So why are the "cow" subcategories not showing in the dropdown menu?

    mysql> select ID, Position, Path, Level, Tree, Parent_ID, Parent_IDs, `Key`, `Count`, `Lock`, `Add`, `Add_sub` from fl_categories order by tree;
    +-----+----------+------------------------------------------------+-------+------+-----------+------------+----------------------------+-------+------+-----+---------+
    | ID | Position | Path | Level | Tree | Parent_ID | Parent_IDs | Key | Count | Lock | Add | Add_sub |
    +-----+----------+------------------------------------------------+-------+------+-----------+------------+----------------------------+-------+------+-----+---------+
    | 108 | 1 | miniature-bulls | 0 | 1 | 0 | | bulls | 1 | 0 | 0 | 0 |
    | 92 | 3 | miniature-bulls/miniature-hereford-bulls | 1 | 1.3 | 108 | 108 | miniature_hereford_bulls | 0 | 0 | 0 | 0 |
    | 93 | 4 | miniature-bulls/miniature-irish-dexter-bulls | 1 | 1.4 | 108 | 108 | irish_dexter_bulls | 1 | 0 | 0 | 0 |
    | 94 | 5 | miniature-bulls/miniature-lowline-angus-bulls | 1 | 1.5 | 108 | 108 | lowline_angus_bulls | 0 | 0 | 0 | 0 |
    | 95 | 6 | miniature-bulls/miniature-jersey-bulls | 1 | 1.6 | 108 | 108 | miniature_jersey_bulls | 0 | 0 | 0 | 0 |
    | 96 | 7 | miniature-bulls/miniature-zebu-bulls | 1 | 1.7 | 108 | 108 | miniature_zebu_bulls | 0 | 0 | 0 | 0 |
    | 91 | 2 | miniature-cows | 0 | 2 | 0 | | miniature_cows | 2 | 0 | 0 | 0 |
    | 98 | 3 | miniature-cows/irish-dexter-cows | 1 | 2.3 | 91 | 91 | irish_dexter_cows | 0 | 0 | 0 | 0 |
    | 99 | 4 | miniature-cows/lowline-angus-cows | 1 | 2.4 | 91 | 91 | lowline_angus_cows | 1 | 0 | 0 | 0 |
    | 97 | 5 | miniature-cows/miniature-hereford-cows | 1 | 2.5 | 91 | 91 | miniature_hereford_cows | 0 | 0 | 0 | 0 |
    | 100 | 6 | miniature-cows/miniature-jersey-cows | 1 | 2.6 | 91 | 91 | miniature_jersey_cows | 1 | 0 | 0 | 0 |
    | 101 | 7 | miniature-cows/miniature-zebu-cows | 1 | 2.7 | 91 | 91 | miniature_zebu_cows | 0 | 0 | 0 | 0 |
    | 102 | 3 | miniature-heifers | 0 | 3 | 0 | | heifers_listings | 1 | 0 | 0 | 0 |
    | 103 | 3 | miniature-heifers/miniature-hereford-heifers | 1 | 3.3 | 102 | 102 | miniature_hereford_heifers | 0 | 0 | 0 | 0 |
    | 104 | 4 | miniature-heifers/irish-dexter-heifers | 1 | 3.4 | 102 | 102 | irish_dexter_heifers | 1 | 0 | 0 | 0 |
    | 105 | 5 | miniature-heifers/lowline-angus-heifers | 1 | 3.5 | 102 | 102 | lowline_angus_heifers | 0 | 0 | 0 | 0 |
    | 106 | 6 | miniature-heifers/miniature-jersey-heifers | 1 | 3.6 | 102 | 102 | miniature_jersey_heifers | 0 | 0 | 0 | 0 |
    | 107 | 7 | miniature-heifers/miniature-zebu-heifers | 1 | 3.7 | 102 | 102 | miniature_zebu_heifers | 0 | 0 | 0 | 0 |
    | 109 | 4 | miniature-steers | 0 | 4 | 0 | | steers | 0 | 0 | 0 | 0 |
    | 110 | 1 | miniature-steers/miniature-irish-dexter-steers | 1 | 4.1 | 109 | 109 | irish_dexter_steers | 0 | 0 | 0 | 0 |
    +-----+----------+------------------------------------------------+-------+------+-----------+------------+----------------------------+-------+------+-----+---------+
    20 rows in set (0.00 sec)


  4. #4
    Here's a screenshot of the MySQL query result - maybe this will be easier to read.

    Attached Images Attached Images

  5. #5
    Have you tried the rearrange category levels in refresh section in admin
    New Site: CameraSpecs https://bit.ly/3G4uYA6

    Old Site: MotorAdsUk

  6. #6
    Yes, Chris, I have definitely tried that.

    BTW, here is a better link to the screenshot of the MySQL query: http://www.buysmallcattle.com/subcat...down-mysql.png

  7. #7
    I finally got it working. I had to create a new top-level Cows category, reassign all the subcategories to that as their parent, and delete the original one.

    Something must have gotten out of sync in the database. The fl_categories table looked fine. I was starting to suspect the fl_lang_keys table and was investigating that when I finally got it working.

+ Reply to Thread